Christopher Ward · Microbrand · United Kingdom
Christopher Ward C60 Trident Reef 44mm
- Sellita SW200-1
- 44 mm × 11.45 mm
- Sapphire crystal
- 200 m water resistance
Where to buy
Movement
- Caliber
- Sellita SW200-1
- Type
- Automatic
- Tier
- Upper
- Complications
- Hours, Minutes, Seconds
- Frequency
- 28,800 bph
- Power reserve
- 41 h
- Hacking
- Yes
- Accuracy (factory)
- —
- Grade
- Elaboré
- Brand regulation
- -5 / +12 s/day
- Modifications
- Twin-flags engraving over Colimaçoné finish on the rotor
Case
- Diameter
- 44 mm
- Lug to lug
- 51.41 mm
- Thickness
- 11.45 mm
- Lug width
- 22 mm
- Material
- Steel (316L)
- Hardening
- —
- Water resistance
- 200 m
- Crown
- Screw-down
- Case back
- Display, screw-down
- Bezel
- Unidirectional, 120 clicks, 60-minute dive, aluminum insert, lumed
- Finishing
- Four-piece "sandwich" case: steel case back and mid-case with a colour-matched anodised aluminium mid-case ring (white ceramic on Acro White); brushed lugs with polished bevels
Crystal & dial
- Crystal
- Sapphire
- Shape
- —
- Anti-reflective
- Yes (side not stated)
- Lume
- Super-LumiNova X1 BL C1
Bracelet & clasp
- Style
- Oyster
- Links per row
- 3
- Solid end links
- —
- Solid links
- —
- Link attachment
- Screws
- Taper
- —
- Quick release
- Yes
- Half links
- —
- Clasp
- Push-button fold-over
- Micro-adjust
- Tool-free, 5 positions, 6 mm range
- Diver extension
- —
Straps
- Strap 1
- Rubber, quick release, Aquaflex rubber strap in black, white, green, orange or light blue
Weight
- Head only
- 80 g
- On bracelet
- —
- On strap
- 108 g
Prices
| Variant | Configuration | Type | Price | USD | As of | Source |
|---|---|---|---|---|---|---|
| Helio Blue dial, Bader bracelet | Bader bracelet | Msrp | 1,220 USD | $1,220 | 2026-10-24 | link |
| Helio Blue dial, black Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Helio Blue dial, light blue Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Helio Blue dial, orange Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Helio Blue dial, green Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Helio Blue dial, white Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Galaxea Black dial, Bader bracelet | Bader bracelet | Msrp | 1,220 USD | $1,220 | 2026-10-24 | link |
| Galaxea Black dial, black Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Galaxea Black dial, light blue Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Galaxea Black dial, orange Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Galaxea Black dial, green Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Galaxea Black dial, white Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Tuba Orange dial, Bader bracelet | Bader bracelet | Msrp | 1,220 USD | $1,220 | 2026-10-24 | link |
| Tuba Orange dial, black Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Tuba Orange dial, light blue Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Tuba Orange dial, orange Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Tuba Orange dial, green Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Tuba Orange dial, white Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Acro White dial, Bader bracelet | Bader bracelet | Msrp | 1,220 USD | $1,220 | 2026-10-24 | link |
| Acro White dial, black Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Acro White dial, light blue Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Acro White dial, orange Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Acro White dial, green Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
| Acro White dial, white Aquaflex rubber strap | Aquaflex rubber strap | Msrp | 995 USD | $995 | 2026-10-24 | link |
Variants
| Name | Reference | Dial | Bezel | Configuration |
|---|---|---|---|---|
| Helio Blue dial, Bader bracelet | C60-44A3H31S0BB0-B0 | blue | Helio Blue aluminium insert | Bader bracelet |
| Helio Blue dial, black Aquaflex rubber strap | C60-44A3H31S0BB0-RK | blue | Helio Blue aluminium insert | Black Aquaflex rubber strap |
| Helio Blue dial, light blue Aquaflex rubber strap | C60-44A3H31S0BB0-RLB | blue | Helio Blue aluminium insert | Light Blue Aquaflex rubber strap |
| Helio Blue dial, orange Aquaflex rubber strap | C60-44A3H31S0BB0-RO | blue | Helio Blue aluminium insert | Orange Aquaflex rubber strap |
| Helio Blue dial, green Aquaflex rubber strap | C60-44A3H31S0BB0-RV | blue | Helio Blue aluminium insert | Green Aquaflex rubber strap |
| Helio Blue dial, white Aquaflex rubber strap | C60-44A3H31S0BB0-RW | blue | Helio Blue aluminium insert | White Aquaflex rubber strap |
| Galaxea Black dial, Bader bracelet | C60-44A3H31S0KK0-B0 | black | Galaxea Black aluminium insert | Bader bracelet |
| Galaxea Black dial, black Aquaflex rubber strap | C60-44A3H31S0KK0-RK | black | Galaxea Black aluminium insert | Black Aquaflex rubber strap |
| Galaxea Black dial, light blue Aquaflex rubber strap | C60-44A3H31S0KK0-RLB | black | Galaxea Black aluminium insert | Light Blue Aquaflex rubber strap |
| Galaxea Black dial, orange Aquaflex rubber strap | C60-44A3H31S0KK0-RO | black | Galaxea Black aluminium insert | Orange Aquaflex rubber strap |
| Galaxea Black dial, green Aquaflex rubber strap | C60-44A3H31S0KK0-RV | black | Galaxea Black aluminium insert | Green Aquaflex rubber strap |
| Galaxea Black dial, white Aquaflex rubber strap | C60-44A3H31S0KK0-RW | black | Galaxea Black aluminium insert | White Aquaflex rubber strap |
| Tuba Orange dial, Bader bracelet | C60-44A3H31S0OO0-B0 | orange | Tuba Orange aluminium insert | Bader bracelet |
| Tuba Orange dial, black Aquaflex rubber strap | C60-44A3H31S0OO0-RK | orange | Tuba Orange aluminium insert | Black Aquaflex rubber strap |
| Tuba Orange dial, light blue Aquaflex rubber strap | C60-44A3H31S0OO0-RLB | orange | Tuba Orange aluminium insert | Light Blue Aquaflex rubber strap |
| Tuba Orange dial, orange Aquaflex rubber strap | C60-44A3H31S0OO0-RO | orange | Tuba Orange aluminium insert | Orange Aquaflex rubber strap |
| Tuba Orange dial, green Aquaflex rubber strap | C60-44A3H31S0OO0-RV | orange | Tuba Orange aluminium insert | Green Aquaflex rubber strap |
| Tuba Orange dial, white Aquaflex rubber strap | C60-44A3H31S0OO0-RW | orange | Tuba Orange aluminium insert | White Aquaflex rubber strap |
| Acro White dial, Bader bracelet | C60-44A3H31S0WW0-B0 | white | White ceramic insert | Bader bracelet |
| Acro White dial, black Aquaflex rubber strap | C60-44A3H31S0WW0-RK | white | White ceramic insert | Black Aquaflex rubber strap |
| Acro White dial, light blue Aquaflex rubber strap | C60-44A3H31S0WW0-RLB | white | White ceramic insert | Light Blue Aquaflex rubber strap |
| Acro White dial, orange Aquaflex rubber strap | C60-44A3H31S0WW0-RO | white | White ceramic insert | Orange Aquaflex rubber strap |
| Acro White dial, green Aquaflex rubber strap | C60-44A3H31S0WW0-RV | white | White ceramic insert | Green Aquaflex rubber strap |
| Acro White dial, white Aquaflex rubber strap | C60-44A3H31S0WW0-RW | white | White ceramic insert | White Aquaflex rubber strap |
About this entry
89% of key specs known. Missing: hardening, end links.
Launched in June 2025 (Fratello) in 41 and 44mm; the 41mm is a separate file. Movement: the product page tech specs (and launch coverage) give the Sellita SW200-1 with 38h power reserve, but the owner's handbook PDF (file dated September 2026) lists the Sellita SW200-2 Power+ with 60-65h. The product page is recorded; check which caliber current production uses. The SW200-1's date is not shown ("3 hands", no date window). Regulation claim ("timing tolerance") -5/+12 s/day, positions not stated; "Elaboré" is from the brand's "Elaboré-grade Colimaçoné movement finishing". Bezel: matte aluminium insert in the dial colour, except Acro White, whose bezel insert and mid-case ring are ceramic (variant `bezel` field); 120 clicks per Fratello; lumed triangle. Lume: the product page body text says "X1 GL C1" but the spec table, feature list and handbook say X1 BL C1, which is recorded. Weights are the brand's for the aluminium versions (case 80g, 108g on Aquaflex rubber); Acro White (ceramic) is 83g and 111g. The product pages also give 132g on the Bader bracelet, but that is the case plus the 52g listed on the Reef Bader accessory page, whose copy is the titanium Lumière bracelet's, so it is not recorded. Strap width is 22mm per the product pages and handbook (Fratello's spec list says 20mm). Bader bracelet: steel, screw links, quick-release; "Oyster-style" per Fratello; taper not stated. Clasp: per the handbook you press the buttons, open the clasp, then push a button and pull the bracelet to extend (five positions, max 6mm), so it is recorded as toolless. Crystal shape not stated. Fratello also showed a fifth colourway, Chalice Yellow (green dial); its store pages now return 404. The store lists the Reef under a hidden "SH Only" category; prices shown in USD on the /int/ storefront.
Last verified: 2026-10-24. Edit or correct this entry.
Sources
- Christopher Ward, C60 Trident Reef 44mm product page (tech specs & features) accessed 2026-10-24
- Christopher Ward, C60 Trident Reef owner's handbook (per-size weights, strap width, micro-adjust) accessed 2026-10-24
- Christopher Ward, C60 Trident Reef Bader bracelet 44mm (accessory page) accessed 2026-10-24
- Fratello, hands-on with the Christopher Ward C60 Trident Reef series (June 2025; 120-click bezel, Oyster-style Bader) accessed 2026-10-24



