San Martin · Factory brand · China
San Martin SN0144 39mm (Miyota 90S5)
- Miyota 90S5
- 39 mm × 10.1 mm
- Sapphire crystal
- 100 m water resistance
Where to buy
- San MartinWorldwide
- San MartinWorldwide
- San MartinWorldwide
- San MartinWorldwide
- San MartinWorldwide
- San MartinWorldwide
- San MartinWorldwide
- San MartinWorldwide
- San Martin (CG2 Coin Pattern)Worldwide
Movement
- Caliber
- Miyota 90S5
- Type
- Automatic
- Tier
- Mid
- Complications
- Hours, Minutes, Seconds
- Frequency
- 28,800 bph
- Power reserve
- 42 h
- Hacking
- Yes
- Accuracy (factory)
- -10 / +30 s/day
Case
- Diameter
- 39 mm
- Lug to lug
- 46.5 mm
- Thickness
- 10.1 mm
- Lug width
- 20 mm
- Material
- Steel (316L)
- Hardening
- —
- Water resistance
- 100 m
- Crown
- Screw-down
- Case back
- —
- Bezel
- Fixed
Crystal & dial
- Crystal
- Sapphire
- Shape
- —
- Anti-reflective
- Yes (side not stated)
- Lume
- BGW-X1 (blue) on markers and hands; markers only on the CG4 and CG5
Bracelet & clasp
- Style
- —
- Links per row
- —
- Solid end links
- —
- Solid links
- Yes
- Link attachment
- —
- Taper
- 20 → 16 mm
- Quick release
- —
- Half links
- —
- Clasp
- —
- Micro-adjust
- On-the-fly, "New Fly Adjustable Clasp"
- Diver extension
- —
Weight
- Head only
- —
- On bracelet
- —
- On strap
- —
- Stated weight (basis not given)
- 133.5 g
Prices
| Variant | Configuration | Type | Price | USD | As of | Source |
|---|---|---|---|---|---|---|
| CG Blue | — | Street | 368 USD | $368 | 2026-10-24 | link |
| CG Dark Blue | — | Street | 368 USD | $368 | 2026-10-24 | link |
| CG Dark Brown | — | Street | 368 USD | $368 | 2026-10-24 | link |
| CG Blue-Green | — | Street | 368 USD | $368 | 2026-10-24 | link |
| CG1 Dark Blue | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG1 Blue-Green | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG2 Coin Pattern | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG2-9 Green | — | Street | 458 USD | $458 | 2026-10-24 | link |
| CG2-9 Brown | — | Street | 458 USD | $458 | 2026-10-24 | link |
| CG4 Black MOP | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG4 White MOP | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG5 White Spark Pattern | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG5 Salmon Spark Pattern | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG7 Black Enamel | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG7 Silver White Enamel | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG7 Light Blue Enamel | — | Street | 428 USD | $428 | 2026-10-24 | link |
| CG7 Dark Blue Enamel | — | Street | 428 USD | $428 | 2026-10-24 | link |
| GX-4 Blue MOP | 3-link bracelet | Street | 418 USD | $418 | 2026-10-24 | link |
| GX-4 Blue MOP | 5-link bracelet | Street | 428 USD | $428 | 2026-10-24 | link |
| GX-4 Black MOP | 3-link bracelet | Street | 418 USD | $418 | 2026-10-24 | link |
| GX-4 Black MOP | 5-link bracelet | Street | 428 USD | $428 | 2026-10-24 | link |
| GX-4 Green MOP | 3-link bracelet | Street | 418 USD | $418 | 2026-10-24 | link |
| GX-4 Green MOP | 5-link bracelet | Street | 428 USD | $428 | 2026-10-24 | link |
| GX-4 Purple MOP | 3-link bracelet | Street | 418 USD | $418 | 2026-10-24 | link |
| GX-4 Purple MOP | 5-link bracelet | Street | 428 USD | $428 | 2026-10-24 | link |
| GX-6 Gradient Blue | — | Street | 508 USD | $508 | 2026-10-24 | link |
| GX-6 Gradient Red | — | Street | 508 USD | $508 | 2026-10-24 | link |
| GX-6 Gradient Green | — | Street | 508 USD | $508 | 2026-10-24 | link |
| GX-6 Gradient Purple | — | Street | 508 USD | $508 | 2026-10-24 | link |
| GX-6 Gradient Black | — | Street | 508 USD | $508 | 2026-10-24 | link |
Variants
| Name | Reference | Dial | Status |
|---|---|---|---|
| CG Blue | SN0144-CG | blue | Discontinued |
| CG Dark Blue | SN0144-CG | dark blue | Discontinued |
| CG Dark Brown | SN0144-CG | dark brown | Discontinued |
| CG Blue-Green | SN0144-CG | blue-green | Discontinued |
| CG1 Dark Blue | SN0144-CG1 | dark blue | — |
| CG1 Blue-Green | SN0144-CG1 | blue-green | — |
| CG2 Coin Pattern | SN0144-CG2 | coin-pattern (copper tone in photos) | — |
| CG2-9 Green | SN0144-CG2-9 | green | — |
| CG2-9 Brown | SN0144-CG2-9 | brown | — |
| CG4 Black MOP | SN0144-CG4 | black mother-of-pearl | — |
| CG4 White MOP | SN0144-CG4 | white mother-of-pearl | — |
| CG5 White Spark Pattern | SN0144-CG5 | white spark-pattern | — |
| CG5 Salmon Spark Pattern | SN0144-CG5 | salmon spark-pattern | — |
| CG7 Black Enamel | SN0144-CG7 | black enamel | — |
| CG7 Silver White Enamel | SN0144-CG7 | silver white enamel | — |
| CG7 Light Blue Enamel | SN0144-CG7 | light blue enamel | — |
| CG7 Dark Blue Enamel | SN0144-CG7 | dark blue enamel | — |
| GX-4 Blue MOP | SN0144-GX-4 | blue mother-of-pearl | — |
| GX-4 Black MOP | SN0144-GX-4 | black mother-of-pearl | — |
| GX-4 Green MOP | SN0144-GX-4 | green mother-of-pearl | — |
| GX-4 Purple MOP | SN0144-GX-4 | purple mother-of-pearl | — |
| GX-6 Gradient Blue | SN0144-GX-6 | gradient blue guilloche | Limited |
| GX-6 Gradient Red | SN0144-GX-6 | gradient red guilloche | Limited |
| GX-6 Gradient Green | SN0144-GX-6 | gradient green guilloche | Limited |
| GX-6 Gradient Purple | SN0144-GX-6 | gradient purple guilloche | Limited |
| GX-6 Gradient Black | SN0144-GX-6 | gradient black guilloche | Limited |
About this entry
79% of key specs known. Missing: hardening, bracelet links, end links, link attachment.
The 39mm SN0144 with the Miyota 90S5, sold as nine listings that the brand files under SN0144; each listing's code is kept as the variant reference. All quote the same case: 316L, 39mm, 46.5mm lug-to-lug, 10.1mm including crystal, 20mm lugs, sapphire with AR coating (side not stated), stainless steel bezel (fixed and smooth in the photos), screw-down crown with hexagon logo, screw-down caseback, 100m, solid 316L bracelet with the "New Fly Adjustable Clasp" (on-the-fly; positions and range not stated). The 16mm taper is the clasp width stated on the CG2, CG4, CG5 and CG7 listings, which also give the bracelet as about 190mm (CG2) or 195mm long. Weight is about 133.5g on most listings (not stated what was weighed), 134.3g on the CG2 and 135.4g on the GX-6; the GX-4 gives none. CG dials (CG, CG1, CG2, CG2-9, CG4, CG5) carry Chinese numeral markers in the photos and a San Martin text logo; the CG7 enamel, GX-4 mother-of-pearl and GX-6 guilloche dials have applied indices and the hexagon logo. Lume is BGW-X1 blue on the markers, and on the bar hands except on the CG4 and CG5, whose diamond-shaped hands are not described as lumed. The 90S5 is Miyota's open-heart caliber, but no SN0144 dial in the photos shows an aperture or a date, so complications are time only. The CG listing says a new version with a new case "but no much different look" (the CG1) replaces it once sold out; the CG was sold out and the CG1 quotes identical dimensions, so the CG dials are kept here as discontinued variants. The GX-6 Year of the Snake edition (gold hands) has a screw-down sapphire display caseback with a BGW-X1 lumed snake logo instead of the solid back, so caseback type is left blank; the brand calls it a limited edition but gives no number. The GX-4 is offered on a 3-link ($418) or 5-link ($428) bracelet; the CG listings are photographed on a 5-link bracelet and the GX-6 on a 3-link one. Prices on 2026-10-24: CG $368, CG1, CG2, CG4, CG5 and CG7 $428, CG2-9 $458, GX-6 $508. Stock on 2026-10-25: CG and CG2 sold out; GX-4 only green in stock; GX-6 red and green sold out; the rest in stock. The CG listing also says Miyota 9 series movements are in short supply. See sn0144-36mm-90s5 for the 36mm CGS and the sn0144 Miyota 9015, 9075 and 9132 files for the other builds.
Last verified: 2026-10-25. Edit or correct this entry.
Sources
- San Martin official store, SN0144-CG1 39mm 90S5 with new watch case accessed 2026-10-25
- San Martin official store, SN0144-CG 39mm 90S5 accessed 2026-10-25
- San Martin official store, SN0144-CG2 39mm 90S5 coin pattern dial accessed 2026-10-25
- San Martin official store, SN0144-CG2-9 39mm 90S5 new dial color accessed 2026-10-25
- San Martin official store, SN0144-CG4 39mm 90S5 MOP dial accessed 2026-10-25
- San Martin official store, SN0144-CG5 39mm 90S5 spark pattern dial accessed 2026-10-25
- San Martin official store, SN0144-CG7 39mm 90S5 enamel dial accessed 2026-10-25
- San Martin official store, SN0144-GX-4 39mm 90S5 MOP dial accessed 2026-10-25
- San Martin official store, SN0144-GX-6 39mm 90S5 Year of the Snake Limited Edition accessed 2026-10-25








