Rolex Oyster Perpetual 36

Ref. 126000 · In production · 2020–

The original

Price
$6,750list price, 2026
Case
Steel (904L (Oystersteel))
Diameter
36 mm
Lug to lug
—
Thickness
11.6 mm
Lug width
20 mm
Water resistance
100 m
Crystal
Sapphire
Movement
Rolex 3230Automatic, 70 h reserve

Its homages

In the database
14
Price range
$60–$750
Cheapest
<1% of the original's price

Compare the 4 cheapest side by side

The Oyster Perpetual comes in 28, 31, 34, 36 and 41mm; the 36mm is used as the reference since most homages are 31–40mm. The 41mm is now ref. 134300 (2025).

Homages by price

Sizes in brackets are the difference from the original.

HomagePrice fromShare of originalDia. mmL2L mmThick mmWR mCrystalMovement
Addiesdive AW25909 $60 <1% 31 (−5) 38.5 8.4 (−3.2) 50 Sapphire Miyota 2035
Addiesdive AW25903 $66 <1% 31 (−5) 38.5 9 (−2.6) 50 Sapphire Miyota 2035
Addiesdive AW25907 $66 <1% 31 (−5) 38.5 9 (−2.6) 50 Sapphire Miyota GM12
Addiesdive AW25908 $66 <1% 31 (−5) 38.5 8.4 (−3.2) 50 Sapphire Miyota 2035
Watchdives WD1016B $99 1% 37 (+1) 45.5 10.9 (−0.7) 100 Sapphire Seiko VH31B
Cadisen C8213 $130 2% 36 44 12 (+0.4) 100 Sapphire Seiko NH35A
Pagani Design PD-1690 $166 2% 40 (+4) — 11 (−0.6) 200 Sapphire Miyota 8215
Pagani Design PD-1731 $185 3% 38 (+2) — 12.5 (+0.9) 100 Sapphire Seiko VH31B
Pagani Design PD-1831 $209 3% 39.7 (+3.7) 50 11 (−0.6) 100 Sapphire Miyota 8215
Traska Commuter 34 $630 9% 34.5 (−1.5) 41.5 10.5 (−1.1) 100 Sapphire Miyota 9039
Traska Commuter 36 $710 11% 36.5 (+0.5) 44 10.5 (−1.1) 100 Sapphire Miyota 9039
Traska Commuter 38 $720 11% 38.5 (+2.5) 46 10.5 (−1.1) 100 Sapphire Miyota 9039
Traska Commuter 36 Date $740 11% 36.5 (+0.5) 44 10.5 (−1.1) 100 Sapphire Miyota 9015
Traska Commuter 38 Date $750 11% 38.5 (+2.5) 46 10.5 (−1.1) 100 Sapphire Miyota 9015

Sources

Know another homage of the Rolex Oyster Perpetual 36? Suggest it

Suggestions are checked before they appear on the site. Only the pair and your note are kept.