Selten · Microbrand · Hong Kong
Selten Grand Feu Enamel
- Soprod M100
- 39 mm × 10.9 mm
- Sapphire crystal
- 50 m water resistance
Where to buy
- Selten (Flare Moonstone)Worldwide
- Selten (Flare Rustique)Worldwide
- Selten (Flare Sunbird Blue)Worldwide
- Selten (Flare Golden Fall)Worldwide
- Selten (Flare Prism Violet)Worldwide
- Selten (Spiral Moonstone)Worldwide
- Selten (Spiral Rustique)Worldwide
- Selten (Spiral Sunbird Blue)Worldwide
- Selten (Spiral Golden Fall)Worldwide
- Selten (Spiral Prism Violet)Worldwide
Movement
- Caliber
- Soprod M100
- Type
- Automatic
- Tier
- Premium
- Complications
- Hours, Minutes, Seconds
- Frequency
- 28,800 bph
- Power reserve
- 42 h
- Hacking
- Yes
- Accuracy (factory)
- —
- Brand regulation
- -6 / +6 s/day in 5 positions
- Modifications
- Optional hand-engraved rotor (US$100 extra)
Case
- Diameter
- 39 mm
- Lug to lug
- 45.5 mm
- Thickness
- 10.9 mm
- Lug width
- 20 mm
- Material
- Steel (316L)
- Hardening
- —
- Water resistance
- 50 m
- Crown
- —
- Case back
- Display
- Bezel
- —
- Finishing
- Horizontally brushed midcase, polished bezel and lug sides
Crystal & dial
- Crystal
- Sapphire
- Shape
- Domed
- Anti-reflective
- Inner
- Lume
- —
Bracelet & clasp
- Style
- H-link
- Links per row
- —
- Solid end links
- —
- Solid links
- —
- Link attachment
- —
- Taper
- 20 → 16 mm
- Quick release
- —
- Half links
- —
- Clasp
- Butterfly
- Micro-adjust
- On-the-fly, "On-The-Fly Micro Adjustment"
- Diver extension
- —
Straps
- Strap 1
- Leather, Handcrafted Saffiano leather strap by HasNoBounds, 20/16mm, with steel pin buckle (standard)
Weight
- Head only
- —
- On bracelet
- —
- On strap
- —
Prices
| Variant | Configuration | Type | Price | USD | As of | Source |
|---|---|---|---|---|---|---|
| Flare Moonstone | leather strap | Msrp | 2,599 USD | $2,599 | 2026-10-24 | link |
| Flare Moonstone | leather strap, hand-engraved rotor | Msrp | 2,699 USD | $2,699 | 2026-10-24 | link |
| Flare Moonstone | bracelet with on-the-fly micro-adjust | Msrp | 2,749 USD | $2,749 | 2026-10-24 | link |
| Flare Moonstone | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 2,849 USD | $2,849 | 2026-10-24 | link |
| Flare Rustique | leather strap | Msrp | 2,599 USD | $2,599 | 2026-10-24 | link |
| Flare Rustique | leather strap, hand-engraved rotor | Msrp | 2,699 USD | $2,699 | 2026-10-24 | link |
| Flare Rustique | bracelet with on-the-fly micro-adjust | Msrp | 2,749 USD | $2,749 | 2026-10-24 | link |
| Flare Rustique | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 2,849 USD | $2,849 | 2026-10-24 | link |
| Flare Sunbird Blue | leather strap | Msrp | 2,599 USD | $2,599 | 2026-10-24 | link |
| Flare Sunbird Blue | leather strap, hand-engraved rotor | Msrp | 2,699 USD | $2,699 | 2026-10-24 | link |
| Flare Sunbird Blue | bracelet with on-the-fly micro-adjust | Msrp | 2,749 USD | $2,749 | 2026-10-24 | link |
| Flare Sunbird Blue | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 2,849 USD | $2,849 | 2026-10-24 | link |
| Flare Golden Fall | leather strap | Msrp | 2,599 USD | $2,599 | 2026-10-24 | link |
| Flare Golden Fall | leather strap, hand-engraved rotor | Msrp | 2,699 USD | $2,699 | 2026-10-24 | link |
| Flare Golden Fall | bracelet with on-the-fly micro-adjust | Msrp | 2,749 USD | $2,749 | 2026-10-24 | link |
| Flare Golden Fall | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 2,849 USD | $2,849 | 2026-10-24 | link |
| Flare Prism Violet | leather strap | Msrp | 2,599 USD | $2,599 | 2026-10-24 | link |
| Flare Prism Violet | leather strap, hand-engraved rotor | Msrp | 2,699 USD | $2,699 | 2026-10-24 | link |
| Flare Prism Violet | bracelet with on-the-fly micro-adjust | Msrp | 2,749 USD | $2,749 | 2026-10-24 | link |
| Flare Prism Violet | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 2,849 USD | $2,849 | 2026-10-24 | link |
| Spiral Moonstone | leather strap | Msrp | 2,899 USD | $2,899 | 2026-10-24 | link |
| Spiral Moonstone | leather strap, hand-engraved rotor | Msrp | 2,999 USD | $2,999 | 2026-10-24 | link |
| Spiral Moonstone | bracelet with on-the-fly micro-adjust | Msrp | 3,049 USD | $3,049 | 2026-10-24 | link |
| Spiral Moonstone | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 3,149 USD | $3,149 | 2026-10-24 | link |
| Spiral Rustique | leather strap | Msrp | 2,899 USD | $2,899 | 2026-10-24 | link |
| Spiral Rustique | leather strap, hand-engraved rotor | Msrp | 2,999 USD | $2,999 | 2026-10-24 | link |
| Spiral Rustique | bracelet with on-the-fly micro-adjust | Msrp | 3,049 USD | $3,049 | 2026-10-24 | link |
| Spiral Rustique | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 3,149 USD | $3,149 | 2026-10-24 | link |
| Spiral Sunbird Blue | leather strap | Msrp | 2,899 USD | $2,899 | 2026-10-24 | link |
| Spiral Sunbird Blue | leather strap, hand-engraved rotor | Msrp | 2,999 USD | $2,999 | 2026-10-24 | link |
| Spiral Sunbird Blue | bracelet with on-the-fly micro-adjust | Msrp | 3,049 USD | $3,049 | 2026-10-24 | link |
| Spiral Sunbird Blue | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 3,149 USD | $3,149 | 2026-10-24 | link |
| Spiral Golden Fall | leather strap | Msrp | 2,899 USD | $2,899 | 2026-10-24 | link |
| Spiral Golden Fall | leather strap, hand-engraved rotor | Msrp | 2,999 USD | $2,999 | 2026-10-24 | link |
| Spiral Golden Fall | bracelet with on-the-fly micro-adjust | Msrp | 3,049 USD | $3,049 | 2026-10-24 | link |
| Spiral Golden Fall | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 3,149 USD | $3,149 | 2026-10-24 | link |
| Spiral Prism Violet | leather strap | Msrp | 2,899 USD | $2,899 | 2026-10-24 | link |
| Spiral Prism Violet | leather strap, hand-engraved rotor | Msrp | 2,999 USD | $2,999 | 2026-10-24 | link |
| Spiral Prism Violet | bracelet with on-the-fly micro-adjust | Msrp | 3,049 USD | $3,049 | 2026-10-24 | link |
| Spiral Prism Violet | bracelet with on-the-fly micro-adjust, hand-engraved rotor | Msrp | 3,149 USD | $3,149 | 2026-10-24 | link |
Variants
| Name | Reference | Dial |
|---|---|---|
| Flare Moonstone | GFE05SIL | bluish grey |
| Flare Rustique | GFE04RED | red |
| Flare Sunbird Blue | GFE01BLU | blue |
| Flare Golden Fall | GFE02GLD | gold |
| Flare Prism Violet | GFE03PUR | violet |
| Spiral Moonstone | GFE15SIL | bluish grey |
| Spiral Rustique | GFE14RED | red |
| Spiral Sunbird Blue | GFE11BLU | blue |
| Spiral Golden Fall | GFE12GLD | gold |
| Spiral Prism Violet | GFE13PUR | violet |
About this entry
63% of key specs known. Missing: weight, hardening, crown, lume, bracelet links, end links, link attachment.
Selten's Grand Feu Enamel series, launched in May 2025 (Fratello and Worn & Wound, 22 May 2025). The store lists the two engraving patterns, Flare (straight lines, about 700 hand-engraved lines, references GFE0x) and Spiral (curved lines, references GFE1x), as separate products, but their spec tables are identical (case, movement, crystal, dimensions), so they are recorded as one model with each pattern and colour as a variant; Spiral costs US$300 more. Dials are hand-engraved silver with transparent grand feu enamel; no date window is shown (the Soprod M100 is a date caliber). Brand specs: Soprod M100 adjusted in 5 positions to +/-6 s/day, 316L steel, 39mm, 45.5mm lug-to-lug, 10.9mm, 20mm lugs, 50m, domed sapphire with 7 layers of inner AR, exhibition caseback with serial number. The brand does not say whether 10.9mm includes the crystal; Fratello's spec box gives it as thickness with crystal. Options on every product page: hand-engraved rotor (+US$100) and an H-link bracelet with "On-The-Fly Micro Adjustment" (+US$150); Fratello describes the clasp as a spring-loaded butterfly clasp whose last link on each end pulls out, and says the bracelet tapers from 20mm to 16mm. Fratello also mentions an US$80 bracelet without micro-adjustment, not offered on the product pages on 2026-10-30. Launch pre-order prices for the first 100 pieces ("Founders' Edition") were US$1,899 (Flare) and US$2,199 (Spiral) on strap (Fratello). On 2026-10-30 every colour could be ordered except Flare Rustique, which was sold out.
Last verified: 2026-10-30. Edit or correct this entry.
Sources
- Selten, Flare - Moonstone (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Flare - Rustique (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Flare - Sunbird Blue (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Flare - Golden Fall (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Flare - Prism Violet (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Spiral - Moonstone (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Spiral - Rustique (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Spiral - Sunbird Blue (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Spiral - Golden Fall (Grand Feu Enamel) product page accessed 2026-10-30
- Selten, Spiral - Prism Violet (Grand Feu Enamel) product page accessed 2026-10-30
- Fratello, Hands-on with the remarkable Selten Grand Feu Enamel Moonstone (thickness with crystal, bracelet, launch prices) accessed 2026-10-30
- Worn & Wound, Hands-on with the Selten Grand Feu Enamel "Prism Violet" accessed 2026-10-30















