Epson YN55A

Seiko Epson · Automatic · Entry tier · Family: Epson YN5x

Factory specs

Caliber
YN55A
Made in
Japan
Frequency
21,600 bph (3 Hz)
Power reserve
40 h
Jewels
22
Hacking
Yes
Hand winding
Yes
Accuracy
—
Diameter
—
Height
—
Functions
Hours, Minutes, Seconds, Date

Seiko Epson's trade automatic with central hours, minutes and seconds and a date at 3 (also written YN55; the YN56 is the day-date sibling). No factory spec sheet from Epson was found. Caliber Corner gives 22 jewels, 21,600 vph, 40 or more hours of power reserve, hacking, hand winding, Diashock shock protection and Japanese manufacture, and quotes Orient USA calling it the trade version of Orient's own date caliber (it names both the F6922 and, elsewhere on the page, the day-date F6722, so no equivalent is recorded). Caliber Corner's 27.4mm diameter and 5.32mm height are identical to the Seiko NH35's and its -25 to +35 s/day accuracy is not traced to an Epson document, so all three are left blank until a spec sheet confirms them. Tier "entry", alongside the Seiko NH3x it competes with.

Watches with the Epson YN55A

WatchPrice fromMovementDia. mmThick mmCrystalMicro-adjust
San Martin SN030 39mm (YN55A) $138 Epson YN55A 39 12 Sapphire —
San Martin SN029 38mm (YN55A) $158 Epson YN55A 38 11.5 Sapphire no bracelet
San Martin SN033 38.5mm (YN55A) $158 Epson YN55A 38.5 12 Sapphire —
San Martin SN0143 40mm $168 Epson YN55A 40 12.2 Sapphire no bracelet
San Martin SN031 38mm $168 Epson YN55A 38 14 Sapphire no bracelet
San Martin SN034 37mm Bronze (YN55A) $169 Epson YN55A 37 10 Sapphire no bracelet
San Martin SN030 39mm Bronze (YN55A) $175 Epson YN55A 39 12 Sapphire no bracelet
San Martin SN030 39mm Titanium (YN55A) $175 Epson YN55A 39 12 Sapphire no bracelet
San Martin SN022 38mm $199 Epson YN55A 38 13 Sapphire —
San Martin SN065 40mm $199 Epson YN55A 40 12.5 Sapphire no bracelet
San Martin SN069 40mm $217 Epson YN55A 40 12 Sapphire —
San Martin SN033 39.5mm (YN55A) $218 Epson YN55A 39.5 11.95 Sapphire —
San Martin SN095 40mm (YN55A) $218 Epson YN55A 40 12.9 Sapphire no bracelet
San Martin SN095 44.5mm (YN55A) $218 Epson YN55A 44.5 15 Sapphire no bracelet
San Martin SN067 40mm $237 Epson YN55A 40 12 Sapphire Tool (pin holes)
San Martin SN0004 38mm (YN55A) $238 Epson YN55A 38 13 Sapphire —
San Martin SN074 40mm (YN55A) $238 Epson YN55A 40 11.4 Sapphire —
San Martin SN095 45mm Bronze (YN55A) $238 Epson YN55A 45 15 Sapphire no bracelet
San Martin SN051 39.5mm (YN55A) $248 Epson YN55A 41 13.5 Sapphire —
San Martin SN088 42mm $248 Epson YN55A 42 13.5 Sapphire —
San Martin SN006 40mm (YN55A) $258 Epson YN55A 40 13 Sapphire On-the-fly
San Martin SN0142 39.5mm $258 Epson YN55A 39.5 12.9 Sapphire On-the-fly
San Martin SN066 42mm $258 Epson YN55A 42 12.4 Sapphire On-the-fly
San Martin SN020 39mm (YN55A) $268 Epson YN55A 39 12.5 Sapphire Tool (pin holes)
San Martin SN050 38.5mm $269 Epson YN55A 38.5 12.8 Sapphire Tool (pin holes)
San Martin SN009 40mm (YN55A) $278 Epson YN55A 40 13.1 Sapphire On-the-fly

Sources