Heimdallr · Factory brand · China
Heimdallr Sharkey Ocean Monster
Movement
- Caliber
- Hangzhou 2553A
- Type
- Automatic
- Tier
- Entry
- Complications
- Day, Date
- Frequency
- —
- Power reserve
- —
- Hacking
- —
- Accuracy (factory)
- —
Case
- Diameter
- 41.6 mm
- Lug to lug
- 46.56 mm
- Thickness
- 13.6 mm
- Lug width
- 20 mm
- Material
- Steel (316L)
- Hardening
- —
- Water resistance
- 200 m
- Crown
- Screw-down
- Case back
- —
- Bezel
- Unidirectional, steel insert
Crystal & dial
- Crystal
- Sapphire
- Shape
- Flat
- Anti-reflective
- —
- Lume
- Japan SuperLuminova C3 (green)
Bracelet & clasp
- Style
- —
- Links per row
- —
- Solid end links
- —
- Solid links
- —
- Link attachment
- —
- Taper
- —
- Quick release
- —
- Half links
- —
- Clasp
- —
- Micro-adjust
- —
- Diver extension
- —
Straps
- Strap 1
- Nylon, Supplied with the PVD black version
Weight
- Head only
- —
- On bracelet
- —
- On strap
- —
- Stated weight (basis not given)
- 192.8 g
Prices
| Variant | Configuration | Type | Price | USD | As of | Source |
|---|---|---|---|---|---|---|
| All | — | Street | 139 USD | $139 | 2026-10-20 | link |
| Red dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| Orange dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| Blue dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| Olive dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| Black dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| Frosted blue dial, black bezel | — | Street | 139 USD | $139 | 2026-10-21 | link |
| Gradient blue dial, blue bezel | — | Street | 139 USD | $139 | 2026-10-21 | link |
| Blue dial, blue bezel | — | Street | 139 USD | $139 | 2026-10-21 | link |
| PVD black, brown dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| PVD black, full lume dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| PVD black, red dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| PVD black, blue dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| PVD black, orange dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| PVD black, olive dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| PVD black, black dial | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 frost blue dial, black-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 frost blue dial, silver-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 snow white dial, black-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 snow white dial, silver-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 red dial, black-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 red dial, silver-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 yellow dial, black-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 yellow dial, silver-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 orange dial, black-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
| V2 orange dial, silver-edged hands | — | Street | 139 USD | $139 | 2026-10-21 | link |
Variants
| Name | Dial | Bezel | Configuration | Status |
|---|---|---|---|---|
| Stainless steel case, bracelet | black | — | Stainless steel bracelet | — |
| PVD black case, nylon band | black | — | Nylon band | — |
| Red dial | red | — | Stainless steel bracelet | — |
| Orange dial | orange | — | Stainless steel bracelet | Unknown |
| Blue dial | blue | — | Stainless steel bracelet | — |
| Olive dial | olive | — | Stainless steel bracelet | Unknown |
| Black dial | black | — | Stainless steel bracelet | — |
| Frosted blue dial, black bezel | frosted blue | Black | Stainless steel bracelet | — |
| Gradient blue dial, blue bezel | gradient light blue | Blue | Stainless steel bracelet | — |
| Blue dial, blue bezel | blue | Blue | Stainless steel bracelet | — |
| PVD black, brown dial | gradient brown | Black PVD | PVD black case, nylon band | — |
| PVD black, full lume dial | full lume | Black PVD | PVD black case, nylon band | — |
| PVD black, red dial | red | Black PVD | PVD black case, nylon band | — |
| PVD black, blue dial | blue | Black PVD | PVD black case, nylon band | — |
| PVD black, orange dial | orange | Black PVD | PVD black case, nylon band | — |
| PVD black, olive dial | olive | Black PVD | PVD black case, nylon band | — |
| PVD black, black dial | black | Black PVD | PVD black case, nylon band | — |
| V2 frost blue dial, black-edged hands | frosted light blue | — | Stainless steel bracelet | — |
| V2 frost blue dial, silver-edged hands | frosted light blue | — | Stainless steel bracelet | — |
| V2 snow white dial, black-edged hands | frosted white | — | Stainless steel bracelet | — |
| V2 snow white dial, silver-edged hands | frosted white | — | Stainless steel bracelet | — |
| V2 red dial, black-edged hands | red | — | Stainless steel bracelet | — |
| V2 red dial, silver-edged hands | red | — | Stainless steel bracelet | — |
| V2 yellow dial, black-edged hands | yellow | — | Stainless steel bracelet | — |
| V2 yellow dial, silver-edged hands | yellow | — | Stainless steel bracelet | — |
| V2 orange dial, black-edged hands | orange | — | Stainless steel bracelet | — |
| V2 orange dial, silver-edged hands | orange | — | Stainless steel bracelet | — |
About this entry
68% of key specs known. Missing: hardening, AR coating, bracelet links, end links, link attachment, clasp micro-adjust.
Seiko Monster-style diver ("Design: Monster"). Brand specs from the 2025 listing: 316L case, 41.6mm without crown, 46.56mm lug-to-lug, 13.6mm high, 28.9mm dial, 20mm lugs (drilled), flat sapphire (AR not mentioned), unidirectional bezel with a steel insert, Hangzhou 2553A automatic (day-date), "Japan SuperLuminova C3" green lume, rocket hands, unsigned screw-down crown, 200m, 192.8g (presumably on the bracelet; not stated), "stainless steel dive strap" (bracelet) with a solid milled clasp. Black dial with red hands in both versions; the listing also mentions blue, red, olive green and orange dials that are not offered as options. The PVD black version is a black-coated case on a nylon band. Caseback, bracelet style and micro-adjust are not stated. Both versions $139 (crossed-out $368). Those dial colours are sold through an older listing (heimdallr-monster-automatic-dive-watch) with the same spec block: red, orange, blue, olive and black dials with the steel bezel, plus black bezel/frosted blue dial, blue bezel/gradient blue dial and blue bezel/blue dial, all on the steel bracelet at $139 (crossed-out $368); its SKUs mark them as V1 and V2 dials. Orange and olive were sold out on 2026-10-21. Two more listings carry the same spec block (316L, 41.6mm, 46.56mm lug-to-lug, 13.6mm, 20mm lugs, flat sapphire, steel insert, Hangzhou 2553A, C3, 200m, 192.8g): the PVD listing (heimdallr-pvd-black-sharkey-ocean-monster-dive-watch; "316L Stainless Steel, PVD coating", nylon fabric strap) sells the black PVD case and bezel with gradient brown, full-lume, red, blue, orange, olive and black dials (the black one with silver hands, unlike the red-handed PVD version of the 2025 listing), all $139 (crossed-out $279); the V2 listing (v2-heimdallr-sharkey-ocean-monster-dive-watch-in-stock; "Version: V2", steel bracelet with solid milled clasp) sells frost blue and snow white (frosted-pattern), red, yellow and orange dials with baton indices, each with black- or silver-edged hands, all $139 (crossed-out $368). All seventeen were in stock on 2026-10-21. No independent review found.
Last verified: 2026-10-20. Edit or correct this entry.
Sources
- Heimdallr official store, Sharkey Ocean Monster Dive Watch (2025 listing) accessed 2026-10-20
- Heimdallr official store, earlier V2 Sharkey Ocean Monster listing accessed 2026-10-20
- Heimdallr official store, Sharkey Ocean Monster Dive Watch (older listing with V1/V2 dial colours) accessed 2026-10-21
- Heimdallr official store, Sharkey PVD Ocean Monster Dive Watch (seven dials on nylon band) accessed 2026-10-21


























