Rolex Submariner 5513

Ref. 5513 · Discontinued · 1962–1989

The original

Price
—
Case
Steel
Diameter
40 mm
Lug to lug
—
Thickness
—
Lug width
—
Water resistance
200 m
Crystal
—
Movement
—

Its homages

In the database
13
Price range
$140–$239
Cheapest
—

Compare the 4 cheapest side by side

The long-running non-chronometer no-date Submariner, the usual model for vintage-style no-date homages. Movement (calibre 1520/1530 over the run) and crystal aren't given by the cited sources, so they're left blank. No US last list price found.

Homages by price

Sizes in brackets are the difference from the original.

HomagePrice fromShare of originalDia. mmL2L mmThick mmWR mCrystalMovement
Cadisen C8206 $140 — 38 (−2) 46 12.5 200 Sapphire Seiko NH35A
Watchdives WD5514Q (Ronda 515) $149 — 40 47 11.45 200 Sapphire Ronda 515
Watchdives WD5514Q (VH31) $149 — 40 47 11.45 200 Sapphire Seiko VH31B
Watchdives WD5514Q Top Hat (Ronda 515) $165 — 40 47 11.65 200 Sapphire Ronda 515
Watchdives WD5514Q Top Hat (VH31) $165 — 40 47 11.65 200 Sapphire Seiko VH31B
Watchdives WD5513 $179 — 40 47 12.3 200 Sapphire PT5000
Watchdives WD5513P $179 — 40.7 (+0.7) 48 12.4 200 Sapphire PT5000
Watchdives WD5513P Date $179 — 40.7 (+0.7) 48 12.4 200 Sapphire PT5000
Watchdives WD5513B $185 — 40.7 (+0.7) 48 12.5 200 Sapphire PT5000
Thorn T023 (PT5000) $189 — 40 46.6 12.3 200 Sapphire PT5000
Thorn T023 (SW200) $199 — 40 46.6 12.3 200 Sapphire Sellita SW200-1
Watchdives WD5513M (9015) $239 — 40.7 (+0.7) 48 11.8 200 Sapphire Miyota 9015
Watchdives WD5513M (90S5) $239 — 40.7 (+0.7) 48 11.8 200 Sapphire Miyota 90S5

Sources

Know another homage of the Rolex Submariner 5513? Suggest it

Suggestions are checked before they appear on the site. Only the pair and your note are kept.